Welcome
 Accomplishments
 News and Views
 Learn To Fly
 Instructors
 Aircraft Rental
 Discount Plan
 Gift Certificates
 Pilot Supplies
 Tips and Tricks
 Museums
 Day Trip Ideas
 Demo Flights
 Aerial Photography
 Gallery
 Links
 Contact or Visit Us

 (410) 574-3897

 E-Mail Phoenix

 

Sun or Moon Rise/Set Table for One Year
             o  ,    o  ,                          WASHINGTON, DISTRICT OF COLUMBIA                    Astronomical Applications Dept.
Location: W077 02, N38 53 Rise and Set for the Sun for 2012 U. S. Naval Observatory
Washington, DC 20392-5420
Eastern Standard Time


Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0727 1657 0715 1729 0640 1801 0552 1832 0510 1901 0445 1928 0447 1937 0510 1919 0537 1838 0604 1750 0636 1707 0708 1646
02 0727 1657 0714 1730 0638 1802 0551 1833 0509 1902 0444 1929 0447 1937 0510 1918 0538 1836 0605 1749 0637 1706 0709 1646
03 0727 1658 0713 1731 0637 1803 0549 1834 0507 1903 0444 1929 0448 1937 0511 1917 0539 1835 0606 1747 0638 1705 0710 1646
04 0727 1659 0712 1732 0635 1805 0547 1835 0506 1904 0444 1930 0448 1937 0512 1915 0540 1833 0607 1745 0639 1704 0711 1646
05 0727 1700 0711 1734 0634 1806 0546 1836 0505 1905 0443 1930 0449 1937 0513 1914 0541 1831 0608 1744 0640 1703 0712 1646
06 0727 1701 0710 1735 0632 1807 0544 1837 0504 1906 0443 1931 0449 1936 0514 1913 0542 1830 0609 1742 0641 1702 0713 1646
07 0727 1702 0709 1736 0631 1808 0543 1838 0503 1907 0443 1932 0450 1936 0515 1912 0543 1828 0610 1741 0642 1701 0714 1646
08 0727 1703 0708 1737 0629 1809 0541 1839 0502 1908 0443 1932 0451 1936 0516 1911 0544 1827 0611 1739 0644 1700 0714 1646
09 0727 1704 0707 1738 0628 1810 0540 1840 0501 1909 0443 1933 0451 1935 0517 1910 0545 1825 0612 1738 0645 1659 0715 1646
10 0727 1705 0706 1739 0626 1811 0538 1841 0500 1910 0442 1933 0452 1935 0518 1908 0545 1824 0613 1736 0646 1658 0716 1646
11 0726 1706 0705 1741 0625 1812 0537 1842 0459 1911 0442 1934 0453 1934 0519 1907 0546 1822 0614 1735 0647 1657 0717 1646
12 0726 1707 0704 1742 0623 1813 0535 1843 0458 1911 0442 1934 0453 1934 0519 1906 0547 1820 0615 1733 0648 1656 0718 1647
13 0726 1708 0702 1743 0622 1814 0534 1844 0457 1912 0442 1935 0454 1933 0520 1905 0548 1819 0616 1732 0649 1656 0718 1647
14 0726 1709 0701 1744 0620 1815 0532 1845 0456 1913 0442 1935 0455 1933 0521 1903 0549 1817 0617 1730 0650 1655 0719 1647
15 0725 1710 0700 1745 0619 1816 0531 1846 0455 1914 0442 1935 0456 1932 0522 1902 0550 1816 0618 1729 0651 1654 0720 1647
16 0725 1711 0659 1746 0617 1817 0530 1847 0454 1915 0442 1936 0456 1932 0523 1901 0551 1814 0619 1728 0652 1653 0720 1648
17 0725 1712 0658 1747 0616 1818 0528 1848 0454 1916 0442 1936 0457 1931 0524 1859 0552 1812 0620 1726 0654 1653 0721 1648
18 0724 1713 0656 1748 0614 1819 0527 1849 0453 1917 0443 1936 0458 1931 0525 1858 0553 1811 0621 1725 0655 1652 0722 1648
19 0724 1714 0655 1750 0612 1820 0525 1850 0452 1918 0443 1937 0459 1930 0526 1857 0554 1809 0622 1723 0656 1651 0722 1649
20 0723 1715 0654 1751 0611 1821 0524 1851 0451 1919 0443 1937 0459 1929 0527 1855 0554 1808 0623 1722 0657 1651 0723 1649
21 0723 1716 0652 1752 0609 1822 0523 1851 0451 1919 0443 1937 0500 1929 0528 1854 0555 1806 0624 1721 0658 1650 0723 1650
22 0722 1717 0651 1753 0608 1823 0521 1852 0450 1920 0443 1937 0501 1928 0529 1853 0556 1804 0625 1719 0659 1650 0724 1650
23 0722 1719 0650 1754 0606 1823 0520 1853 0449 1921 0444 1937 0502 1927 0529 1851 0557 1803 0626 1718 0700 1649 0724 1651
24 0721 1720 0648 1755 0605 1824 0519 1854 0449 1922 0444 1937 0503 1926 0530 1850 0558 1801 0627 1717 0701 1649 0725 1651
25 0720 1721 0647 1756 0603 1825 0517 1855 0448 1923 0444 1937 0503 1925 0531 1848 0559 1800 0628 1715 0702 1648 0725 1652
26 0720 1722 0646 1757 0601 1826 0516 1856 0447 1924 0445 1938 0504 1924 0532 1847 0600 1758 0629 1714 0703 1648 0725 1653
27 0719 1723 0644 1758 0600 1827 0515 1857 0447 1924 0445 1938 0505 1924 0533 1845 0601 1756 0630 1713 0704 1647 0726 1653
28 0718 1724 0643 1759 0558 1828 0513 1858 0446 1925 0445 1938 0506 1923 0534 1844 0602 1755 0632 1712 0705 1647 0726 1654
29 0717 1725 0641 1800 0557 1829 0512 1859 0446 1926 0446 1937 0507 1922 0535 1842 0603 1753 0633 1711 0706 1647 0726 1655
30 0716 1727 0555 1830 0511 1900 0445 1927 0446 1937 0508 1921 0536 1841 0604 1752 0634 1709 0707 1647 0726 1656
31 0716 1728 0554 1831 0445 1927 0509 1920 0537 1839 0635 1708 0727 1656

Add one hour for daylight time, if and when in use.