Welcome
 Accomplishments
 News and Views
 Learn To Fly
 Instructors
 Aircraft Rental
 Discount Plan
 Gift Certificates
 Pilot Supplies
 Tips and Tricks
 Museums
 Day Trip Ideas
 Demo Flights
 Aerial Photography
 Gallery
 Links
 Contact or Visit Us

 (410) 574-3897

 E-Mail Phoenix

 

Sun or Moon Rise/Set Table for One Year
             o  ,    o  ,                                 BALTIMORE, MARYLAND                          Astronomical Applications Dept.
Location: W076 37, N39 19                          Rise and Set for the Sun for 2008                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Eastern Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0726 1654  0714 1726  0639 1759  0550 1831  0507 1900  0442 1927  0444 1937  0507 1918  0535 1837  0603 1748  0635 1705  0708 1644
02  0726 1654  0713 1728  0637 1800  0549 1832  0506 1901  0441 1928  0444 1937  0508 1917  0536 1835  0604 1747  0636 1704  0709 1643
03  0727 1655  0712 1729  0636 1802  0547 1833  0505 1902  0441 1929  0445 1937  0509 1916  0537 1833  0605 1745  0637 1703  0710 1643
04  0727 1656  0711 1730  0634 1803  0546 1834  0504 1903  0441 1929  0445 1936  0510 1915  0538 1832  0606 1744  0638 1701  0710 1643
05  0727 1657  0710 1731  0633 1804  0544 1835  0503 1904  0440 1930  0446 1936  0511 1914  0539 1830  0607 1742  0639 1700  0711 1643
06  0727 1658  0709 1732  0631 1805  0542 1836  0502 1905  0440 1931  0447 1936  0511 1913  0540 1829  0608 1740  0640 1659  0712 1643
07  0727 1659  0708 1734  0630 1806  0541 1837  0500 1906  0440 1931  0447 1936  0512 1911  0541 1827  0609 1739  0642 1658  0713 1643
08  0726 1700  0707 1735  0628 1807  0539 1838  0459 1907  0440 1932  0448 1935  0513 1910  0542 1825  0610 1737  0643 1657  0714 1643
09  0726 1701  0706 1736  0627 1808  0538 1839  0458 1908  0440 1932  0448 1935  0514 1909  0543 1824  0611 1736  0644 1656  0715 1643
10  0726 1702  0705 1737  0625 1809  0536 1840  0457 1909  0439 1933  0449 1934  0515 1908  0544 1822  0612 1734  0645 1656  0716 1643
11  0726 1703  0704 1738  0623 1810  0535 1841  0456 1910  0439 1933  0450 1934  0516 1906  0544 1821  0613 1733  0646 1655  0716 1643
12  0726 1704  0703 1739  0622 1811  0533 1842  0455 1911  0439 1934  0450 1934  0517 1905  0545 1819  0614 1731  0647 1654  0717 1644
13  0725 1705  0701 1741  0620 1812  0532 1843  0454 1912  0439 1934  0451 1933  0518 1904  0546 1817  0615 1730  0648 1653  0718 1644
14  0725 1706  0700 1742  0619 1813  0530 1844  0454 1913  0439 1935  0452 1933  0519 1903  0547 1816  0616 1728  0649 1652  0719 1644
15  0725 1707  0659 1743  0617 1814  0529 1845  0453 1914  0439 1935  0453 1932  0520 1901  0548 1814  0617 1727  0651 1651  0719 1644
16  0724 1708  0658 1744  0616 1815  0527 1846  0452 1915  0439 1935  0453 1931  0521 1900  0549 1813  0618 1725  0652 1651  0720 1645
17  0724 1709  0657 1745  0614 1816  0526 1847  0451 1915  0439 1936  0454 1931  0522 1859  0550 1811  0619 1724  0653 1650  0721 1645
18  0724 1710  0655 1746  0612 1817  0525 1848  0450 1916  0440 1936  0455 1930  0523 1857  0551 1809  0620 1723  0654 1649  0721 1645
19  0723 1711  0654 1747  0611 1818  0523 1848  0449 1917  0440 1936  0456 1929  0523 1856  0552 1808  0621 1721  0655 1649  0722 1646
20  0723 1713  0653 1748  0609 1819  0522 1849  0449 1918  0440 1936  0457 1929  0524 1854  0553 1806  0622 1720  0656 1648  0722 1646
21  0722 1714  0651 1750  0608 1820  0520 1850  0448 1919  0440 1937  0457 1928  0525 1853  0554 1804  0623 1718  0657 1647  0723 1647
22  0722 1715  0650 1751  0606 1821  0519 1851  0447 1920  0440 1937  0458 1927  0526 1852  0555 1803  0624 1717  0658 1647  0723 1647
23  0721 1716  0649 1752  0605 1822  0518 1852  0446 1921  0441 1937  0459 1926  0527 1850  0555 1801  0625 1716  0659 1646  0724 1648
24  0720 1717  0647 1753  0603 1823  0516 1853  0446 1921  0441 1937  0500 1926  0528 1849  0556 1800  0626 1714  0700 1646  0724 1649
25  0720 1718  0646 1754  0601 1824  0515 1854  0445 1922  0441 1937  0501 1925  0529 1847  0557 1758  0627 1713  0702 1646  0725 1649
26  0719 1719  0644 1755  0600 1825  0514 1855  0445 1923  0442 1937  0502 1924  0530 1846  0558 1756  0628 1712  0703 1645  0725 1650
27  0718 1721  0643 1756  0558 1826  0512 1856  0444 1924  0442 1937  0502 1923  0531 1844  0559 1755  0629 1711  0704 1645  0725 1650
28  0717 1722  0642 1757  0557 1827  0511 1857  0443 1925  0442 1937  0503 1922  0532 1843  0600 1753  0630 1709  0705 1644  0726 1651
29  0717 1723  0640 1758  0555 1828  0510 1858  0443 1925  0443 1937  0504 1921  0533 1841  0601 1752  0632 1708  0706 1644  0726 1652
30  0716 1724             0553 1829  0509 1859  0442 1926  0443 1937  0505 1920  0534 1840  0602 1750  0633 1707  0707 1644  0726 1653
31  0715 1725             0552 1830             0442 1927             0506 1919  0534 1838             0634 1706             0726 1653

                                             Add one hour for daylight time, if and when in use.