Welcome
 Accomplishments
 News and Views
 Learn To Fly
 Instructors
 Aircraft Rental
 Discount Plan
 Gift Certificates
 Pilot Supplies
 Tips and Tricks
 Museums
 Day Trip Ideas
 Demo Flights
 Aerial Photography
 Gallery
 Links
 Contact or Visit Us

 (410) 574-3897

 E-Mail Phoenix

 

Instruction (Costs and Time Estimates)

While the FAA requires only 40 hours of flight time for the Private Pilot Certificate, most students want...and need...additional time to develop their skills and confidence (nationally, it's about 50-80 hours). Here are a few scenarios to help plan your training. The costs in the charts below include rental of the aircraft, instructor time, and fuel (a real plus at today's prices!). Notice that the discount plan , even as a student pilot, quickly adds up in savings. You'll also need some books, manuals, and supplies; these are listed at the bottom of the page.

Flexible, affordable financing available...call, visit, or e-mail us for more information.

      Instructor Instructor Plan  Plan Non-Plan Non-Plan Plan
    Hours Rate Cost Aircraft Total Aircraft Total Savings
Scenario 1: 56 hours in a Cessna 152 (2 seats, trainer aircraft)
Dual 20 $45 $900 $95 $2,800 $101 $2,920
Solo 10 $0 $0 $95 $950 $101 $1,010
Dual XC 10 $45 $450 $95 $1,400 $101 $1,460
Solo XC 10 $0 $0 $95 $950 $101 $1,010
Dual Night 3 $45 $135 $95 $420 $101 $438
Practical Prep 3 $45 $135 $95 $420 $101 $438
Total: 56 $6,940 $7,276 $336
Scenario 2: 56 hours in a 160 HP Cessna 172
Same as Scenario 1, but in a 4-seat aircraft often used for rental and capable of carrying heavier loads
Dual 20 $45 $900 $115 $3,200 $121 $3,320
Solo 10 $0 $0 $115 $1,150 $121 $1,210
Dual XC 10 $45 $450 $115 $1,600 $121 $1,660
Solo XC 10 $0 $0 $115 $1,150 $121 $1,210
Dual Night 3 $45 $135 $115 $480 $121 $498
Practical Prep 3 $45 $135 $115 $480 $121 $498
Total: 56 $8,060 $8,396 $336
Scenario 3: 60 hours in a 160 HP Cessna 172
Four additional hours of dual instruction compared to Scenario 1
Dual 24 $45 $1,080 $115 $3,840 $121 $3,984
Solo 10 $0 $0 $115 $1,150 $121 $1,210
Dual XC 10 $45 $450 $115 $1,600 $121 $1,660
Solo XC 10 $0 $0 $115 $1,150 $121 $1,210
Dual Night 3 $45 $135 $115 $480 $121 $498
Practical Prep 3 $45 $135 $115 $480 $121 $498
Total: 60 $8,700 $9,060 $360
Scenario 4: 70 hours in a 160 HP Cessna 172
Four additional hours of dual instruction, 5 additional hours of dual cross-country instruction, and 5 additional hours of solo cross-country compared to Scenario 1

Dual 24 $45 $1,080 $115 $3,840 $121 $3,984
Solo 10 $0 $0 $115 $1,150 $121 $1,210
Dual XC 15 $45 $675 $115 $2,400 $121 $2,490
Solo XC 15 $0 $0 $115 $1,725 $121 $1,815
Dual Night 3 $45 $135 $115 $480 $121 $498
Practical Prep 3 $45 $135 $115 $480 $121 $498
Total: 70 $10,075 $10,495 $420

Other Costs

The costs in the charts above include aircraft rental plus instructor time. Prices subject to change without notice. You will also need the following books and supplies. Most are available at Phoenix Aviation for your convenience:

  • Flight Training Handbook and student kit
  • FAR/AIM (Federal Aviation Regulations/Aeronautical Information Manual)
  • Pilot's Operating Handbook
  • Practical Test Standards study guide
  • Log book
  • Plotter
  • Flight computer
  • Sectional charts
  • Airport/Facility Directory
  • Headset (while not mandatory, clear communication with your instructor and the tower makes this a highly desirable item). Otherwise, $5 rental fee

 

Copyright © Phoenix Aviation Incorporated 2008. All Rights Reserved.